Damson Plum
Prunus domestica subsp. insititia
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/damson_plum_prunus_domestica_subsp_insititia
Prunus domestica subsp. insititia
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/damson_plum_prunus_domestica_subsp_insititia
Up to 14 rows. Your choice is saved in this browser.