Cushion Spurge
Euphorbia epithymoides
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/cushion_spurge_euphorbia_epithymoides
Euphorbia epithymoides
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/cushion_spurge_euphorbia_epithymoides
Up to 14 rows. Your choice is saved in this browser.