Crown of Thorns
Euphorbia milii
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 9–13 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/crown_of_thorns_euphorbia_milii
Euphorbia milii
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 9–13 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/crown_of_thorns_euphorbia_milii
Up to 14 rows. Your choice is saved in this browser.