Corsican Stonecrop
Sedum dasyphyllum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | Under 2 in |
| Spread rate | Fast |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/corsican_stonecrop_sedum_dasyphyllum
Sedum dasyphyllum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | Under 2 in |
| Spread rate | Fast |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/corsican_stonecrop_sedum_dasyphyllum
Up to 14 rows. Your choice is saved in this browser.