Common Peony
Paeonia officinalis
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | Red, Pink |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/common_peony_paeonia_officinalis
Paeonia officinalis
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | Red, Pink |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/common_peony_paeonia_officinalis
Up to 14 rows. Your choice is saved in this browser.