Common Hackberry
Celtis occidentalis
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/common_hackberry_celtis_occidentalis
Celtis occidentalis
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/common_hackberry_celtis_occidentalis
Up to 14 rows. Your choice is saved in this browser.