Colonial Bentgrass
Agrostis capillaris
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | — |
| Zones | 1–13 |
| Life cycle | Perennial |
| Mat height | 6–12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/colonial_bentgrass_agrostis_capillaris
Agrostis capillaris
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | — |
| Zones | 1–13 |
| Life cycle | Perennial |
| Mat height | 6–12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/colonial_bentgrass_agrostis_capillaris
Up to 14 rows. Your choice is saved in this browser.