Coast Buckwheat
Eriogonum latifolium
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●●○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/coast_buckwheat_eriogonum_latifolium
Eriogonum latifolium
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●●○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/coast_buckwheat_eriogonum_latifolium
Up to 14 rows. Your choice is saved in this browser.