Cloth of Gold Crocus
Crocus angustifolius
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 5–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/cloth_of_gold_crocus_crocus_angustifolius
Crocus angustifolius
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 5–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/cloth_of_gold_crocus_crocus_angustifolius
Back to Cloth of Gold Crocus ·
Up to 14 rows. Your choice is saved in this browser.