Cleveland Sage
Salvia clevelandii
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/cleveland_sage_salvia_clevelandii
Salvia clevelandii
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/cleveland_sage_salvia_clevelandii
Up to 14 rows. Your choice is saved in this browser.