Chicory
Cichorium intybus
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●●●○ |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/chicory_cichorium_intybus
Cichorium intybus
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●●●○ |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/chicory_cichorium_intybus
Up to 14 rows. Your choice is saved in this browser.