Checker Lily
Fritillaria affinis
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow, Green |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/checker_lily_fritillaria_affinis
Fritillaria affinis
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow, Green |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/checker_lily_fritillaria_affinis
Up to 14 rows. Your choice is saved in this browser.