Carolina Phlox
Phlox carolina
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 5–9 |
| Life cycle | Perennial |
| Bloom colors | White, Pink, Purple |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/carolina_phlox_phlox_carolina
Phlox carolina
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 5–9 |
| Life cycle | Perennial |
| Bloom colors | White, Pink, Purple |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/carolina_phlox_phlox_carolina
Up to 14 rows. Your choice is saved in this browser.