Carolina Laurel Cherry
Prunus caroliniana
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/carolina_laurel_cherry_prunus_caroliniana
Prunus caroliniana
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/carolina_laurel_cherry_prunus_caroliniana
Back to Carolina Laurel Cherry ·
Up to 14 rows. Your choice is saved in this browser.