Cape Honeysuckle
Tecoma capensis
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 9–13 |
| Life cycle | Perennial |
| Bloom colors | Orange, Red |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/cape_honeysuckle_tecoma_capensis
Tecoma capensis
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 9–13 |
| Life cycle | Perennial |
| Bloom colors | Orange, Red |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/cape_honeysuckle_tecoma_capensis
Up to 14 rows. Your choice is saved in this browser.