Buttonbush
Cephalanthus occidentalis
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 5–9 |
| Life cycle | Perennial |
| Bloom colors | White, Red |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/buttonbush_cephalanthus_occidentalis
Cephalanthus occidentalis
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 5–9 |
| Life cycle | Perennial |
| Bloom colors | White, Red |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/buttonbush_cephalanthus_occidentalis
Up to 14 rows. Your choice is saved in this browser.