Butter Daisy
Melampodium divaricatum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Annual |
| Bloom colors | White, Yellow |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/butter_daisy_melampodium_divaricatum
Melampodium divaricatum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Annual |
| Bloom colors | White, Yellow |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/butter_daisy_melampodium_divaricatum
Up to 14 rows. Your choice is saved in this browser.