Brown-Eyed Susan
Rudbeckia triloba
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/browneyed_susan_rudbeckia_triloba
Rudbeckia triloba
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/browneyed_susan_rudbeckia_triloba
Up to 14 rows. Your choice is saved in this browser.