Bristly Locust
Robinia hispida
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 3–11 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/bristly_locust_robinia_hispida
Robinia hispida
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 3–11 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/bristly_locust_robinia_hispida
Up to 14 rows. Your choice is saved in this browser.