Boston Fern
Nephrolepis exaltata
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 9–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/boston_fern_nephrolepis_exaltata
Nephrolepis exaltata
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 9–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/boston_fern_nephrolepis_exaltata
Up to 14 rows. Your choice is saved in this browser.