Bluets
Houstonia caerulea
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–8 |
| Life cycle | Perennial |
| Bloom colors | Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/bluets_houstonia_caerulea
Houstonia caerulea
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–8 |
| Life cycle | Perennial |
| Bloom colors | Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/bluets_houstonia_caerulea
Up to 14 rows. Your choice is saved in this browser.