Blue Wood Sedge
Carex flaccosperma
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 6–12 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | No |
groweratlas.com/plant/blue_wood_sedge_carex_flaccosperma
Carex flaccosperma
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 6–12 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | No |
groweratlas.com/plant/blue_wood_sedge_carex_flaccosperma
Up to 14 rows. Your choice is saved in this browser.