Blue Globe Onion
Allium caeruleum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | — |
| Zones | 4–8 |
| Life cycle | Perennial |
| Bloom colors | Blue |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/blue_globe_onion_allium_caeruleum
Allium caeruleum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | — |
| Zones | 4–8 |
| Life cycle | Perennial |
| Bloom colors | Blue |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/blue_globe_onion_allium_caeruleum
Up to 14 rows. Your choice is saved in this browser.