Blue Corydalis
Corydalis flexuosa
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Blue |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/blue_corydalis_corydalis_flexuosa
Corydalis flexuosa
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Blue |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/blue_corydalis_corydalis_flexuosa
Up to 14 rows. Your choice is saved in this browser.