Blue Chalksticks
Senecio mandraliscae
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 8–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Fast |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/blue_chalksticks_senecio_mandraliscae
Senecio mandraliscae
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 8–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Fast |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/blue_chalksticks_senecio_mandraliscae
Up to 14 rows. Your choice is saved in this browser.