Bloody Cranesbill
Geranium sanguineum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Red |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/bloody_cranesbill_geranium_sanguineum
Geranium sanguineum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Red |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/bloody_cranesbill_geranium_sanguineum
Up to 14 rows. Your choice is saved in this browser.