Blackhaw
Viburnum prunifolium
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 4–10 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | — |
| Native to US | Yes |
groweratlas.com/plant/blackhaw_viburnum_prunifolium
Viburnum prunifolium
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 4–10 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | — |
| Native to US | Yes |
groweratlas.com/plant/blackhaw_viburnum_prunifolium
Up to 14 rows. Your choice is saved in this browser.