Black Willow
Salix nigra
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow, Green |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/black_willow_salix_nigra
Salix nigra
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow, Green |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/black_willow_salix_nigra
Up to 14 rows. Your choice is saved in this browser.