Black Titi
Cliftonia monophylla
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/black_titi_cliftonia_monophylla
Cliftonia monophylla
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/black_titi_cliftonia_monophylla
Up to 14 rows. Your choice is saved in this browser.