Black Locust
Robinia pseudoacacia
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Yellow |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/black_locust_robinia_pseudoacacia
Robinia pseudoacacia
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Yellow |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/black_locust_robinia_pseudoacacia
Up to 14 rows. Your choice is saved in this browser.