Bieberstein's Crocus
Crocus speciosus
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Purple |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/biebersteins_crocus_crocus_speciosus
Crocus speciosus
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Purple |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/biebersteins_crocus_crocus_speciosus
Back to Bieberstein's Crocus ·
Up to 14 rows. Your choice is saved in this browser.