Aztec Lily
Sprekelia formosissima
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●○○ |
| Zones | 9–13 |
| Life cycle | Perennial |
| Bloom colors | Red |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/aztec_lily_sprekelia_formosissima
Sprekelia formosissima
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●○○ |
| Zones | 9–13 |
| Life cycle | Perennial |
| Bloom colors | Red |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/aztec_lily_sprekelia_formosissima
Up to 14 rows. Your choice is saved in this browser.