Autumn Moor Grass
Sesleria autumnalis
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 6–12 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | No |
groweratlas.com/plant/autumn_moor_grass_sesleria_autumnalis
Sesleria autumnalis
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 6–12 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | No |
groweratlas.com/plant/autumn_moor_grass_sesleria_autumnalis
Up to 14 rows. Your choice is saved in this browser.