Apache Plume
Fallugia paradoxa
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/apache_plume_fallugia_paradoxa
Fallugia paradoxa
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | White, Pink |
| Bloom length | Over 12 weeks |
| Native to US | Yes |
groweratlas.com/plant/apache_plume_fallugia_paradoxa
Up to 14 rows. Your choice is saved in this browser.