Angelita Daisy
Tetraneuris acaulis
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 4–9 |
| Life cycle | Annual |
| Mat height | Under 2 in |
| Spread rate | Slow |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/angelita_daisy_tetraneuris_acaulis
Tetraneuris acaulis
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 4–9 |
| Life cycle | Annual |
| Mat height | Under 2 in |
| Spread rate | Slow |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/angelita_daisy_tetraneuris_acaulis
Up to 14 rows. Your choice is saved in this browser.