American Pasqueflower
Pulsatilla patens
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 1–6 |
| Life cycle | Perennial |
| Bloom colors | Purple |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/american_pasqueflower_pulsatilla_patens
Pulsatilla patens
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 1–6 |
| Life cycle | Perennial |
| Bloom colors | Purple |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/american_pasqueflower_pulsatilla_patens
Back to American Pasqueflower ·
Up to 14 rows. Your choice is saved in this browser.