American Holly
Ilex opaca
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 4–13 |
| Life cycle | Perennial |
| Bloom colors | White, Green |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/american_holly_ilex_opaca
Ilex opaca
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 4–13 |
| Life cycle | Perennial |
| Bloom colors | White, Green |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/american_holly_ilex_opaca
Up to 14 rows. Your choice is saved in this browser.