American Black Currant
Ribes americanum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 3–5 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/american_black_currant_ribes_americanum
Ribes americanum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 3–5 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/american_black_currant_ribes_americanum
Back to American Black Currant ·
Up to 14 rows. Your choice is saved in this browser.