African Corn Lily
Ixia maculata
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | — |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/african_corn_lily_ixia_maculata
Ixia maculata
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | — |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/african_corn_lily_ixia_maculata
Up to 14 rows. Your choice is saved in this browser.